1992/1993 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Eastman Mavericks 39 59 98 1753.4410
Golden Eagles 7 9 16 40410040
Interlake Lightning 30 45 75 1953.8410
Manitoba Lightning 92s 47 75 122 2464420
Manitoba Lightning Bolts 35 49 84 1953.8410
Manitoba Lightning Force 21 30 51 2655.2230
Manitoba Rampage 21 31 52 4458.8140
Manitoba Spartans 8 15 23 4158.2140
Pembina Valley Hawks 34 54 88 1963.17420
Sask Ice Hawks 13 18 31 2045130
1994/1995 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Interlake Lightning 24 39 63 2163.5510
Jr. Steelers 34 50 84 1653.2311
Manitoba Clippers 5 4 9 60512050
Manitoba Edge 22 34 56 1653.2230
Northern Alberta Selects 43 67 110 1963.17411
Winnipeg Chiefs 26 32 58 3056140
1996 maleAAA Division
 GAPtsGAGPGAAWLT
Manitoba Lightning 25 31 56 3356.6230
Norman IceBears 23 32 55 2955.8230
Northwest Thrashers 15 16 31 4058050
Pembina Valley Hawks 40 54 94 2764.5420
Sask-Can 38 68 106 1352.6500
1996 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Calgary Jr. Flames 37 67 104 2354.6410
Junior Steelers 29 43 72 3757.4230
Manitoba Jr. Jets 19 28 47 2454.8230
Minnesota Legacy 33 50 83 2755.4320
NA Lightning 19 30 49 2555140
Sask Hustlin Huskies 21 25 46 3957.8140
Sask. Jr. Blades 45 70 115 1562.5501
SPI Hockey 35 44 79 2363.83411
Team Torspo 4 7 11 4659.2050
Vancouver Selects 25 37 62 2254.4320
1997 maleAAA Division
 GAPtsGAGPGAAWLT
Calgary Rush 22 38 60 1953.8320
Cougar Selects 25 28 53 2955.8230
Manitoba Lightning 9 16 25 4058050
Route 90 Rebels 33 41 74 1161.83600
Sask-Can 34 48 82 1562.5420
Sask-itoba Rangers 16 24 40 2755.4140
1997 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Bauer Selects 25 39 64 2464330
Calgary Crashers 10 12 22 2655.2230
Calgary Jr. Dinos 7 14 21 2555050
Manitoba Colts 14 19 33 2855.6140
Manitoba Lightning Crunch 11 11 22 2555131
Man-Sask Wolfpack 15 21 36 1953.8230
Maplesoft Calgary Jr Flames 16 27 43 1953.8230
Minnesota Blades 40 66 106 1963.17510
Minnesota Machine 15 24 39 1452.8230
NAA Jr. Bears 25 43 68 1762.83420
P.A. Jr. Raiders 7 11 18 2354.6131
Sask. Jr. Blades 29 53 82 1262411
Team Pepsi 20 26 46 1653.2311
Team Torspo 19 26 45 2354.6140
Vancouver Millionaires 25 48 73 1762.83420
Vancouver Selects 33 53 86 861.33600
1998 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Alberta Wolverines 35 53 88 1863510
Calgary Jr. Hitmen 37 52 89 2063.33411
Canadian Pride 14 22 36 2755.4140
Junior Steelers 23 36 59 1863330
Man. Lightning XTreme 16 25 41 3657.2140
Manitoba Predators 11 20 31 1853.6131
Minnesota Blades 32 50 82 1762.83420
Minnesota Icemen 18 30 48 1753.4230
Minnesota Machine 34 48 82 1161.83600
North American Spartans 24 34 58 2454.8230
Northern Alberta Selects 5 6 11 3857.6050
Regina Jr. Pats 17 21 38 1953.8320
Rocky Hockey 20 19 39 2755.4131
Sask Jr Blades 21 37 58 1853.6320
Sask Jr. Blades 0 0 0
Vancouver Vipers 37 60 97 2464321
Westman Bobcats 10 15 25 2755.4230
1999 maleAAA Division
 GAPtsGAGPGAAWLT
Cougar Selects 0 0 0 52510.4050
Manitoba Colts 20 29 49 1052410
Manitoba Mustangs 21 37 58 2154.2320
NAA Predators 15 24 39 851.6320
North Country Stars 18 23 41 1553230
Northern Wild 11 17 28 2955.8140
Pembina Valley 40 77 117 651.2500
River City Capitals 10 13 23 1653.2230
1999 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Alberta 99s 21 33 54 2154.2320
Bauer Selects Black 52 89 141 761.17600
Bauer Selects White 31 44 75 1863510
Cougar Selects 21 27 48 2555230
Junior Steelers 14 19 33 1953.8131
Manitoba Lightning 7 7 14 3256.4050
Minnesota Blades 31 49 80 1963.17420
Minnesota Machine 37 43 80 1963.17510
Monopoly North America 5 6 11 3147.75130
NAA Attack 22 32 54 1853.6221
South East Sask Bruins 21 26 47 2555230
Spartans 13 17 30 2855.6140
Team Torspo 17 24 41 2454.8230
Team Warrior 18 27 45 2855.6140
Vancouver Selects 17 28 45 1863330
Vancouver Vipers 29 46 75 2864.67420
2000 maleAAA Division
 GAPtsGAGPGAAWLT
Cougar Selects 0 0 0 73514.6050
Junior Steelers 47 64 111 2454.8320
Manitoba Young Guns 48 81 129 1953.8410
NAS Capitals 39 59 98 1252.4500
North Country Comets 44 65 109 2655.2230
Spartans 26 38 64 2454.8320
TBA 10 16 26 4458.8140
Wolverines 14 18 32 2438120
2000 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Cougar Selects 20 27 47 1953.8230
LA Jr. Kings 13 18 31 1953.8221
Manitoba Lightning 19 34 53 2354.6140
Manitoba Storm 15 18 33 1844.5130
Minnesota Machine 29 33 62 661510
Monopoly North America 13 14 27 2546.25121
Pacific Alliance 10 10 20 1334.33210
Sask-Can 7 11 18 3156.2140
Team Brick Alberta 41 57 98 1161.83510
Team Brick Saskatchewan 37 60 97 2063.33510
Team Torspo 4 2 6 3147.75040
Vancouver Vipers 26 37 63 1061.67510
2001 maleAAA Division
 GAPtsGAGPGAAWLT
Canwest Vipers 50 73 123 2254.4410
Cougar Selects 0 0 0 4258.4050
Manitoba Cyclones 16 27 43 3456.8230
Manitoba Thunderbolts 25 44 69 1753.4410
Minnesota Monopoly 29 42 71 1553320
Minnesota Snipers 26 28 54 4258.4230
South Sask National Selects 22 23 45 1553410
Torspo 15 18 33 2154.2140
2001 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Bauer Selects 37 58 95 1662.67510
BC Bears 27 39 66 1662.67420
Core Power Elite 27 24 51 1762.83420
Edmonton Jr. Oilers 43 48 91 1462.33600
Manitoba Lightning 10 11 21 4258.4140
Man-Sask Wolfpack 18 25 43 2354.6140
Minnesota Blades 22 28 50 2454.8230
Minnesota Machine 21 25 46 2454.8230
SaskCan 18 25 43 2755.4320
South Sask Selects 23 28 51 2564.17240
Vancouver Selects 31 44 75 2464330
Wolverines X men 10 18 28 3957.8050
2002 maleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Calgary Top Guns 17 18 35 4559140
Man. 2K2 Warriors 32 56 88 1352.6311
Manitoba Lightning 22 31 53 4358.6230
Minnesota Made Blue 24 39 63 2655.2320
Minnesota Made Gold 27 34 61 2555230
NAA Sting 38 55 93 1753.4410
Vancouver Selects 44 56 100 1853.6401
Wheatland Wild 17 21 38 4258.4050
2003 maleAAA Division
 GAPtsGAGPGAAWLT
Junior Steelers 24 3 27 2154.2320
Manitoba Lightning 13 6 19 50510050
Manitoba Lightning Extreme 49 20 69 1052500
Manitoba Thunderbolts 21 4 25 2655.2230
Under 10 FemaleAAA Division
 GAPtsGAGPGAAWLT
Jr. Steelers 42 69 111 250.4410
Manitoba Maple Leafs 39 45 84 751.4320
Manitoba Thunderbolts 1 1 2 94518.8050
Sask Growwl 24 16 40 751.4320
Under 12 FemaleAAA Division
 GAPtsGAGPGAAWLT
BC Rockets 18 21 39 1863321
Jr. Steelers 7 6 13 1343.25040
Manitoba Maple Leafs 15 17 32 2054230
Minnesota Ice Cougars 17 14 31 651.2401
Sask Prairie Ice 98 16 16 32 942.25310
Under 12 FemaleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Canadian Wolves 15 26 41 1553131
Keystone Cougars 7 7 14 2354.6140
Manitoba Mustangs 27 38 65 751.4221
Sask Prairie Dogs 2 2 4 57511.4050
South Sask Prairie Ice 20 28 48 1553320
Team Pacific 23 36 59 851.6410
Westman Selects 9 11 20 851.6320
Winnipeg Royals 32 58 90 350.6500
Under 14 FemaleAAA Division
 GAPtsGAGPGAAWLT
BC Rockets 11 14 25 1953.8131
Man Lightning X-Treme 13 20 33 851.6311
Manitoba Maple Leafs 12 23 35 951.8410
NAA Jolt 14 13 27 1252.4212
Prairie Thunder 9 13 22 951.8311
South Sask Ice 12 16 28 1853.6131
Wild 13 17 30 1953.8140
Winnipeg Wolverines 12 15 27 1052122
Under 14 FemaleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Manitoba Jr. Bisons 19 26 45 1152.2410
NAS Blades 6 4 10 2454.8041
Team Pacific 37 54 91 861.33600
Western Selects 10 13 23 2755.4041
Westman Wildcats 24 38 62 1252.4320
Winnipeg Falcons 13 24 37 2354.6230
Under 16 FemaleAAA Super Elite Division
 GAPtsGAGPGAAWLT
Edmonton Renegades 13 18 31 1452.8230
Manitoba Battalion 18 31 49 1152.2311
Sask-Can 2 2 4 1635.33030
Team Pacific 19 25 44 751.4401