Select another team:
2005 Male AAA Calgary Havoc
Team Schedule
| Date | Time | Arena | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 2012-06-15 | 08:30 AM | Canlan Rink 2 | Calgary Havoc | 15 | HTH Polar Bears | 8 | View |
| 2012-06-15 | 01:30 PM | Canlan Rink 1 | Jr Steelers | 3 | Calgary Havoc | 13 | View |
| 2012-06-16 | 08:00 AM | Canlan Rink 3 | Calgary Havoc | 5 | Selects Hockey BC | 9 | View |
| 2012-06-16 | 03:30 PM | Gateway Blue | Manitoba Lightning | 4 | Calgary Havoc | 16 | View |
| 2012-06-17 | 02:00 PM | Iceplex ACU | Selects Hockey BC | 8 | Calgary Havoc | 3 | View |
Team Record 3-2-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Johnson | 14 | 4 | 18 | |||
| 7 | Aidan Larose | 7 | 6 | 13 | |||
| 6 | Carter Yakemchuk | 4 | 7 | 11 | |||
| 15 | Aiden Oiring | 2 | 8 | 10 | |||
| 77 | Joey Huber | 3 | 7 | 10 | |||
| 10 | Carter Hewitt | 4 | 4 | 8 | |||
| 11 | Reid Larson | 4 | 3 | 7 | |||
| 12 | Charlie Crump | 5 | 1 | 6 | |||
| 8 | Joshua Greenough | 3 | 1 | 4 | |||
| 9 | Garrin Gosling | 2 | 2 | ||||
| 22 | Logan Greenough | 1 | 1 | ||||
| 19 | Matthew Paszkiewicz | ||||||
| 25 | Rio Kroeker | ||||||
| 71 | Jackson Romeril | ||||||
| 87 | Kolten Kuryk | ||||||
| 34 | Todd Hiscock | 145 | 13 | 5.38 | |||
| 30 | Rocky Ford | 65 | 8 | 7.38 | |||
| Team Totals | 46 | 44 | 90 | 210 | 21 | 6.00 | |
Coaching Staff
Michael Oiring - Asst. CoachAndy Larose - Asst. Coach
Jim Romeril - Asst. Coach
Jennifer Huber - Manager
