Select another team:
2000 Male Super Elite Vancouver Snipers
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 2 | Jack Shepard | ||||||
| 3 | David Queree | ||||||
| 4 | Nathan Kelly | ||||||
| 6 | Max Mohagen | ||||||
| 7 | Chris Douglas | ||||||
| 8 | Michael Araki-Young | ||||||
| 10 | Cort Armstrong | ||||||
| 11 | Holden Katzalay | ||||||
| 12 | Jackson Leppard | ||||||
| 15 | Thomas Garey | ||||||
| 22 | Justyn Gurney | ||||||
| 23 | Matthew Leduc | ||||||
| 33 | Kabir Gill | ||||||
| 66 | Kyle Jennings | ||||||
| 91 | Bapoo Kazeem | ||||||
| 35 | Mathieu Caron | ||||||
| 1 | Lukas Shaw | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Glenn Wheeler - Head CoachDenis Semenov - Head Coach
Michael Katzalay - Manager
