Select another team:
1998 Male AAA Thunderbay Thunder
Team Schedule
| Date | Time | Arena | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 2012-06-08 | 08:00 AM | Gateway Blue | Thunderbay Thunder | 2 | Minnesota Team Exceed | 5 | View |
| 2012-06-08 | 07:45 PM | Iceplex ACU | Jr Steelers | 3 | Thunderbay Thunder | 1 | View |
| 2012-06-09 | 10:30 AM | Iceplex Co-op | Thunderbay Thunder | 4 | Manitoba Metal | 4 | View |
| 2012-06-09 | 04:00 PM | Gateway Red | Manitoba Predators | 6 | Thunderbay Thunder | 3 | View |
| 2012-06-10 | 08:00 AM | Southdale West | Thunderbay Thunder | 8 | Red Army | 6 | View |
Team Record 1-3-1
| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 4 | Avery Siau | 3 | 4 | 7 | |||
| 10 | Brendan Wilson-Gillis | 4 | 3 | 7 | |||
| 6 | Devon Daniels | 2 | 2 | 4 | |||
| 11 | Kirk Coppock | 3 | 1 | 4 | |||
| 12 | Brad Belisle | 1 | 3 | 4 | |||
| 17 | Evan Krassey | 2 | 1 | 3 | |||
| 3 | Trey Palermo | 2 | 2 | ||||
| 14 | Stefan Lehto-Borich | 2 | 2 | ||||
| 15 | Cole Turbide | 2 | 2 | ||||
| 2 | Alex Maticic | 1 | 1 | ||||
| 7 | Grayson Goodman | 1 | 1 | ||||
| 9 | Garret Giertuga | 1 | 1 | ||||
| 5 | Logan Lefebvre | ||||||
| 8 | Kaity Howarth | ||||||
| 16 | Cole Mattson | ||||||
| 31 | Brock Aiken | 239 | 19 | 4.77 | |||
| 1 | Tyler Szturm | 60 | 5 | 5.00 | |||
| Team Totals | 17 | 21 | 38 | 299 | 24 | 4.82 | |
Coaching Staff
Todd Howarth - Head CoachIsaac Howarth - Asst. Coach
Jordan Smith - Asst. Coach
Wayne Howarth - Manager
