Select another team:
1998 Male AAA Red Army
Team Schedule
| Date | Time | Arena | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 2012-06-07 | 06:00 PM | Gateway Blue | Red Army | 0 | Jr Steelers | 5 | View |
| 2012-06-08 | 05:30 PM | Gateway Red | Red Army | 3 | Manitoba Metal | 3 | View |
| 2012-06-09 | 10:30 AM | Iceplex Reemax | Manitoba Predators | 4 | Red Army | 2 | View |
| 2012-06-09 | 04:00 PM | Gateway Blue | Red Army | 6 | Minnesota Team Exceed | 6 | View |
| 2012-06-10 | 08:00 AM | Southdale West | Thunderbay Thunder | 8 | Red Army | 6 | View |
Team Record 0-3-2

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 16 | Adam Touchette | 3 | 4 | 7 | |||
| 88 | Brett Davis | 1 | 4 | 5 | |||
| 8 | Bradly Goethals | 2 | 2 | 4 | |||
| 26 | Jordan Young | 2 | 2 | 4 | |||
| 98 | Adam Howlett | 3 | 1 | 4 | |||
| 22 | Troy Williams | 3 | 3 | ||||
| 9 | Colin Caulfield | 1 | 1 | 2 | |||
| 18 | Tristin Coutu | 1 | 1 | 2 | |||
| 12 | Nathan Wall | 1 | 1 | ||||
| 13 | Ryan Sinclair | 1 | 1 | ||||
| 19 | Autsin Friesen | 1 | 1 | ||||
| 91 | Harley Hoydalo | 1 | 1 | ||||
| 2 | Nick Lund | ||||||
| 4 | Tyler Berke | ||||||
| 20 | Michael Hodgkinson | ||||||
| 71 | Graeme Kitt | ||||||
| 34 | Mitch Adamyk | 141 | 11 | 4.68 | |||
| 33 | Josh Petersen | 159 | 14 | 5.28 | |||
| Team Totals | 17 | 18 | 35 | 300 | 25 | 5.00 | |
Coaching Staff
Andrew Koop - Head CoachGraeme Heather - Asst. Coach
Ryan Officer - Asst. Coach
Jim Sinclair - Manager
