Select another team:
2002 Male Super Elite Minnesota Machine
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 2 | Luke Levandowski | ||||||
| 4 | Johnny DeVoe | ||||||
| 5 | Stevan Blauert | ||||||
| 6 | Mason Streeter | ||||||
| 7 | Broten Sabo | ||||||
| 8 | Bjorn Kilen | ||||||
| 9 | Keaton Kranz | ||||||
| 10 | Tristan Broz | ||||||
| 11 | Brendan Bloom | ||||||
| 16 | Evan Severtson | ||||||
| 17 | Jack Reimann | ||||||
| 18 | Jackson Hallum | ||||||
| 20 | Matthew Blake Mesenburg | ||||||
| 35 | Carsen Stokes | ||||||
| 57 | Andrew Boemer | ||||||
| 71 | Will Traeger | ||||||
| 30 | Basil Kamsheh | ||||||
| 33 | Dominik Caspers | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
John DeVoe - Head CoachDan Reimann - Head Coach
