Select another team:
1999 Male Super Elite BC Pirates
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 3 | BRETT DIDYK | ||||||
| 7 | NOLAN KADACHUK | ||||||
| 8 | CONNOR DEWAR | ||||||
| 12 | ETHAN GREY | ||||||
| 13 | NICK WILSON | ||||||
| 17 | DEVON MUSSIO | ||||||
| 19 | CAM GAUER | ||||||
| 27 | ISSAC SANDOMIRSKY | ||||||
| 27 | SCOTT MAHOVLICH | ||||||
| 50 | BRANDON ARMSTRONG | ||||||
| 70 | TYLER POPOWICH | ||||||
| 77 | BLAKE BONNAR | ||||||
| 91 | TY PICKERING | ||||||
| 92 | JESSE NELSON | ||||||
| 94 | LEIF MATTSON | ||||||
| 51 | JORDAN NAYLOR | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
DARREN NAYLOR - Head CoachKEN WILSON - Manager
CONNOR REDMOND - Asst. Coach
