Select another team:
2004 Male Super Elite BC Bears
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0
.jpg)
| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 5 | Ryan Tong | ||||||
| 8 | Braeden Sihota | ||||||
| 9 | Tate Taylor | ||||||
| 10 | Blake Cotton | ||||||
| 11 | Thomas Tien | ||||||
| 13 | Brayden Johnston | ||||||
| 14 | Nathan MacPherson-Ridegewell | ||||||
| 15 | Conner Levis | ||||||
| 18 | Marcus Dashevsky | ||||||
| 19 | Bennett Gaglardi | ||||||
| 20 | Niko Fromm-Delorme | ||||||
| 22 | Daniel Rosenfeld | ||||||
| 28 | William Yee | ||||||
| 36 | Dayton Craik | ||||||
| 37 | Colton Day | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Rhonda Dashevsky - ManagerTom Gaglardi - Asst. Coach
Merv Taylor - Asst. Coach
Bob Delorme - Head Coach
