Select another team:
2002 Male Super Elite Pacific Alliance
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 3 | Roan McCarthy | ||||||
| 4 | Ben King | ||||||
| 7 | Jack Henderson | ||||||
| 8 | Aidan Sutter | ||||||
| 10 | Chase Dafoe | ||||||
| 14 | Cameron Moger | ||||||
| 17 | Kadyn Chabot | ||||||
| 18 | Talon Zakall | ||||||
| 20 | Riley Dobranski | ||||||
| 22 | Scott Gilowski | ||||||
| 22 | Griffen Barr | ||||||
| 44 | Jace Isley | ||||||
| 61 | Tanner Brown | ||||||
| 77 | Colby Feist | ||||||
| 88 | Wyatt Marlow | ||||||
| 30 | Tristan Bjarnason | ||||||
| 1 | Colby Dynneson | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Sandy Moger - Head CoachDerek King - Asst. Coach
Byron Dafoe - Asst. Coach
Trevor Feist - Asst. Coach
