Select another team:
2000 Male OPEN Jr Wheatkings
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 4 | Kurtis Luke | ||||||
| 7 | Tanner Andrew | ||||||
| 8 | Max Dowsett | ||||||
| 9 | Curtis Ireland | ||||||
| 10 | Dawson Sobry | ||||||
| 13 | Braeden Good | ||||||
| 14 | Dylan Fontaine | ||||||
| 16W/67B | Jaymes Knee | ||||||
| 17 | Aidan Gervin | ||||||
| 19 | Jared McCorrister | ||||||
| 22 | Leighton Holstein | ||||||
| 27 | Keagan Morrison | ||||||
| 44 | Ben Hilhorst | ||||||
| 74 | Jaytey Towle | ||||||
| 91 | Mike Tilbury | ||||||
| 98 | Rhett Bryant | ||||||
| 41 | Josh Scott | ||||||
| 33 | Riley Wallace | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Jason Scott - Head CoachJeff Morrison - Asst. Coach
Cory Hilhorst - Asst. Coach
Brock Andrew - Asst. Coach
