Select another team:
1999 Male AAA Manitoba Lightning
Team Schedule
| Date | Time | Arena | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 2012-06-14 | 09:00 PM | Iceplex Co-op | Edmonton Express | 7 | Manitoba Lightning | 3 | View |
| 2012-06-15 | 11:45 AM | Canlan Rink 3 | Manitoba Lightning | 2 | Sask Jr Blades | 7 | View |
| 2012-06-15 | 07:30 PM | St. Adolphe | Calgary Jr Flyers | 6 | Manitoba Lightning | 2 | View |
| 2012-06-16 | 01:30 PM | Gateway Blue | North American Stars | 0 | Manitoba Lightning | 5 | View |
| 2012-06-16 | 07:30 PM | Iceplex ACU | Manitoba Lightning | 4 | Pacific Titans | 1 | View |
Team Record 2-3-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 00 | Skai McLean | 12 | 12 | ||||
| 00 | Skylar Diamond-Burchuk | 12 | 12 | ||||
| 8 | Kyle Nanton | 5 | 4 | 9 | |||
| 10 | Kyle Wiltshire | 4 | 2 | 6 | |||
| 26 | Caleb Paisley | 1 | 4 | 5 | |||
| 27 | Brock Namaka | 2 | 2 | 4 | |||
| 22 | Jake Lafreniere | 3 | 3 | ||||
| 4 | Logan Artimowich | 2 | 2 | ||||
| 19 | Max McLean | 2 | 2 | ||||
| 9 | Tyler Dansereau | 1 | 1 | ||||
| 12 | Clayton Bright | 1 | 1 | ||||
| 71 | Riley Darragh | 1 | 1 | ||||
| 91 | Timmy Solypa | 1 | 1 | ||||
| 5 | Blake Stelmaschuk | ||||||
| 6 | Mitch Justl | ||||||
| 14 | Graham Cruise | ||||||
| 21 | William Cruise | ||||||
| 38 | Bennett Garber | 120 | 7 | 3.50 | |||
| 1 | Evan McNeill | 180 | 14 | 4.67 | |||
| Team Totals | 15 | 44 | 59 | 300 | 21 | 4.20 | |
Coaching Staff
Marnie Wiltshire - ManagerTyler Riel - Asst. Coach
Sean Nelson - Head Coach
