Select another team:
2002 Male AAA Manitoba Lightning
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| 3 | Trey Paszkowski | ||||||
| 7 | Bryce Cancilla | ||||||
| 8 | Tyler Gibson | ||||||
| 9 | Kyle Van Deynze | ||||||
| 11 | Nathan Small | ||||||
| 14 | Tarvis Dupuis | ||||||
| 15 | Jack Oleksiuk | ||||||
| 17 | Brock Rannard | ||||||
| 25 | Kian Calder | ||||||
| 61 | Jackson Petkau | ||||||
| 71 | Maddux Mateychuck | ||||||
| 91 | Mathieu Therrien | ||||||
| 94 | Carl Ingalls | ||||||
| 96 | Ryan Robinson | ||||||
| 1 | Riley Crossin | ||||||
| 35 | Rhett Boschman | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Barry Kibsey - Head CoachBruce Rannard - Asst. Coach
Steve Cancilla - Asst. Coach
Dan Therrien - Manager
