Select another team:
U12 Female AAA Alberta Xtreme
Team Schedule
| Date | Time | Arena | Home | Away |
|---|
Team Record 0-0-0

| Number | Name | Goals | Assists | Points | Mins | GA | GAA |
|---|---|---|---|---|---|---|---|
| Elissa Big Crow | |||||||
| 4 | Angel Greyeyes | ||||||
| 7 | Andrea Gauchier | ||||||
| 8 | Paulina Alexis | ||||||
| 10 | Jenessa Horseman | ||||||
| 11 | Sydney Carter | ||||||
| 14 | Halley Hay | ||||||
| 19 | Kaitlyn Pelley | ||||||
| 27 | Clarissa Lewis | ||||||
| 44 | Nicole Clarke | ||||||
| 61 | Journey Grierson | ||||||
| 87 | Maggie Peterson | ||||||
| 88 | Jaida Goodrunning | ||||||
| 91 | Cassidy Horseman | ||||||
| 93 | Shadeen Gibert | ||||||
| 97 | Cassidy Dion | ||||||
| 68 | Sawyer Duncan | ||||||
| 31 | Andee Dion | ||||||
| Team Totals | 0.00 | ||||||
Coaching Staff
Lonnie Letendre - Head CoachLisa Duncan - Manager
Pam Henkel - Manager
Kelsey Grierson - Asst. Coach
